Showing RIpred-Card for Deoxyinosine,1TMS,isomer#2 (RI00004129)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004129 | |||||
| Compound Identification | ||||||
| Common Name | Deoxyinosine,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 324.1254 | |||||
| SMILES | C[Si](C)(C)O[C@H]1C[C@H](N2C=NC3=C2N=C[NH]C3=O)O[C@@H]1CO | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||