Showing RIpred-Card for Epinephrine,3TMS,isomer#3 (RI00004090)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004090 | |||||
| Compound Identification | ||||||
| Common Name | Epinephrine,3TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 399.2081 | |||||
| SMILES | CN(C[C@H](O[Si](C)(C)C)C1=CC=C(O)C(O[Si](C)(C)C)=C1)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||