Showing RIpred-Card for Creatine (RI00004022)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004022 | |||||
| Compound Identification | ||||||
| Common Name | Creatine | |||||
| Structure | ||||||
| Average Molecular Weight | 131.0695 | |||||
| SMILES | CN(CC(O)=O)C(N)=N | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||