Showing RIpred-Card for Creatine,1TBDMS,isomer#3 (RI00004021)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00004021 | |||||
Compound Identification | ||||||
Common Name | Creatine,1TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 245.156 | |||||
SMILES | CN(CC(=O)O)C(N)=N[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |