Showing RIpred-Card for Cortisol,2TMS,isomer#4 (RI00003938)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00003938 | |||||
| Compound Identification | ||||||
| Common Name | Cortisol,2TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 506.2884 | |||||
| SMILES | C[C@]12C[C@H](O)[C@H]3[C@@H](CCC4=CC(=O)CC[C@@]43C)[C@@H]1CC[C@]2(O[Si](C)(C)C)C(=CO)O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||