Showing RIpred-Card for L-Carnitine,2TBDMS,isomer#1 (RI00003926)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00003926 | |||||
Compound Identification | ||||||
Common Name | L-Carnitine,2TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 390.2854 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC(=O)C[C@H](C[N+](C)(C)C)O[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |