Showing RIpred-Card for L-Carnitine,1TBDMS,isomer#1 (RI00003924)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00003924 | |||||
Compound Identification | ||||||
Common Name | L-Carnitine,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 276.1989 | |||||
SMILES | CC(C)(C)[Si](C)(C)O[C@H](CC(=O)O)C[N+](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |