Showing RIpred-Card for L-Carnitine,1TMS,isomer#1 (RI00003921)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00003921 | |||||
Compound Identification | ||||||
Common Name | L-Carnitine,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 234.152 | |||||
SMILES | C[N+](C)(C)C[C@@H](CC(=O)O)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |