Showing RIpred-Card for Androstenedione,1TMS,isomer#2 (RI00002984)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00002984 | |||||
Compound Identification | ||||||
Common Name | Androstenedione,1TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 358.2328 | |||||
SMILES | C[C@]12CC[C@H]3[C@@H](CCC4=CC(O[Si](C)(C)C)=CC[C@@]43C)[C@@H]1CCC2=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |