Showing RIpred-Card for Ascorbic acid,2TMS,isomer#2 (RI00001520)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001520 | |||||
| Compound Identification | ||||||
| Common Name | Ascorbic acid,2TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 320.1111 | |||||
| SMILES | C[Si](C)(C)OC1=C(O)[C@@H]([C@H](CO)O[Si](C)(C)C)OC1=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||