Showing RIpred-Card for Dihydrobiopterin,3TMS,isomer#9 (RI00001447)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001447 | |||||
| Compound Identification | ||||||
| Common Name | Dihydrobiopterin,3TMS,isomer#9 | |||||
| Structure | ||||||
| Average Molecular Weight | 455.2204 | |||||
| SMILES | C[C@H](O)[C@H](O[Si](C)(C)C)C1=NC2=C(NC1)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=NC2=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||