Showing RIpred-Card for Aldosterone,2TMS,isomer#8 (RI00001209)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001209 | |||||
| Compound Identification | ||||||
| Common Name | Aldosterone,2TMS,isomer#8 | |||||
| Structure | ||||||
| Average Molecular Weight | 504.2727 | |||||
| SMILES | C[C@]12CC=C(O[Si](C)(C)C)C=C1CC[C@@H]1[C@@H]2[C@@H](O)C[C@]2(C=O)C(=C(CO)O[Si](C)(C)C)CC[C@@H]12 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||