Showing RIpred-Card for Adenine,2TMS,isomer#1 (RI00001118)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001118 | |||||
| Compound Identification | ||||||
| Common Name | Adenine,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 279.1335 | |||||
| SMILES | C[Si](C)(C)N(C1=NC=NC2=C1[NH]C=N2)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||