Showing RIpred-Card for Adenine (RI00001105)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001105 | |||||
| Compound Identification | ||||||
| Common Name | Adenine | |||||
| Structure | ||||||
| Average Molecular Weight | 135.0545 | |||||
| SMILES | NC1=C2NC=NC2=NC=N1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||