Showing RIpred-Card for Adenine,3TMS,isomer#1 (RI00001098)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00001098 | |||||
| Compound Identification | ||||||
| Common Name | Adenine,3TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 351.1731 | |||||
| SMILES | C[Si](C)(C)N(C1=NC=NC2=C1N([Si](C)(C)C)C=N2)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||