Showing RIpred-Card for Androsterone,1TMS,isomer#1 (RI00000950)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00000950 | |||||
| Compound Identification | ||||||
| Common Name | Androsterone,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 362.2641 | |||||
| SMILES | C[C@]12CC[C@H]3[C@@H](CC[C@H]4C[C@H](O[Si](C)(C)C)CC[C@@]43C)[C@@H]1CCC2=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||