Showing RIpred-Card for Biotin,1TMS,isomer#1 (RI00000917)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00000917 | |||||
| Compound Identification | ||||||
| Common Name | Biotin,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 316.1277 | |||||
| SMILES | C[Si](C)(C)OC(=O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@H]12 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||