Showing RIpred-Card for Deoxycytidine,3TMS,isomer#3 (RI00000167)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00000167 | |||||
| Compound Identification | ||||||
| Common Name | Deoxycytidine,3TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 443.2092 | |||||
| SMILES | C[Si](C)(C)OC[C@H]1O[C@@H](N2C=CC(N([Si](C)(C)C)[Si](C)(C)C)=NC2=O)C[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||