Showing RIpred-Card for 3-ureido-isobutyrate,2TMS,isomer#1 (RI01708683)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01708683 | |||||
Compound Identification | ||||||
Common Name | 3-ureido-isobutyrate,2TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 290.1482 | |||||
SMILES | CC(CNC(=O)N[Si](C)(C)C)C(=O)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |