Showing RIpred-Card for Dopaquinone,3TMS,isomer#1 (RI00067096)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00067096 | |||||
Compound Identification | ||||||
Common Name | Dopaquinone,3TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 411.1717 | |||||
SMILES | C[Si](C)(C)OC(=O)[C@H](CC1=CC(=O)C(=O)C=C1)N([Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |